| NAME | ORGANIZATION |
|---|---|
| Angelina Jao | van der Becq Holdings, LLC |
| Gabriel Thoumi | Planet Tracker and 2 Degrees Investing Initiative |
| Katherine Quintero | Fraym |
| Olha Krushelnytska, CFA | The World Bank |
| Dan Kleinbaum | The DFS Lab |
| Ian Fisk | The William James Foundation |
| Mohannad El-Khairy | TBA |
| Maxwell Aaronson | US International Development Finance Corporation |
| James Patton | The International Center for Religion & Diplomacy |
| Caroline Chen | CrossBoundary |
| Brian Pierson | Tiedemann Advisors |
| Romina Bandura | Center for Strategic and International Studies |
| Camille Jones | CariCapacity |
| Raabia Budhwani | Chicago Booth |
| Kiersten Sweeney | GHHI |
| Jamie McInerney | CrossBoundary |
| Courtney Moran | Fair Labor Association |
| Dermot Murphy | Halloran Philanthropies |
| Grace Kim | USAID Development Innovation Ventures |
| Christine Roddy | AlphaMundi Foundation |
| Katherine St. Onge | Cambridge Associates |
| Siddharth Durgavanshi | Water.org |
| Alex Neckles | ImpactAssets |
| Alex Neckles | ImpactAssets |
| Tahira Dosani | Accion Venture Lab |
| Emma Aller | Kiva |
| ELIZABETH SEEGER | KKR |
| Alex Evangelides | FINCA Ventures |
| Timothy Rann | Mercy Corps Ventures |
| Katherine Fackler | Pact |
| Omer Imtiazuddin | USAID |
| Meredith Shields | Sorenson Impact Foundation |
| Brian Vo | Pact Ventures |
| Natalia Valencia | Consultant |
| Liz Chacko | USAID |
| John Simon | Total Impact Capital |
| Lisa Hall | Beeck Center for Social Impact + Innovation |
| Michael Leen | FINCA Ventures |
| Autumn Gorman | USAID |
| Chris Walker | Mercy Corps Ventures |
| Heather Bateman | United States International Development Finance Corporation (DFC) |
| Chantarella De Blois | Total Impact Capital |
| Daniel J Duman | TOTAL Impact Capital |
| Amee Parbhoo | Accion Venture Lab |
| Ana Villela | World Bank |
| Carlson Giddings | The Aspen Network of Development Entrepreneurs (ANDE) |
| Diane Damskey | IFC/Impact Principles Secretariat |
| Shannon Dwyer | Accion Venture Lab |
| Hattie Brown | Summit Consulting |
| Lily Beitel-Horton | UBS |
| Lisa Zhang | Global Partnerhips |
| Anisa Premji | Aga Khan Foundation |
| Caroline Bressan | Open Road Alliance |
| Matthew Frazier | Dalberg Advisors |
| Matt Schaar | Accion Venture Lab |
| Shyam Sundaram | Dalberg |
| Natalie Alm | Aspen Institute of Development Entrepreneurs |
| Erin Harkless | Cambridge Associates |
| VALENTINA ECHEVERRY | AlphaMundi Group |
| Brigit Helms | Helmshart |
| Federico Gomez Romero | Accion Venture Lab |
| Ben Powell | Agora Partnerships |
| Christopher Lee | Palladium |
| Ami Dalal | FINCA Ventures |
| Selam Demissie | US Development Finance Corporation |
| Vikas Raj | Accion Venture Lab |
| Nathan Kelly | CrossBoundary |
| Rachel Bass | Global Impact Investing Network |
| Kusi Hornberger | Dalberg |
| Kyle Flick | Total Impact Capital |
| Renee Della Ratta | Microvest |
| Randall Kempner | Aspen Network of Development Entrepreneurs(ANDE) |
| Karen Xiang | DC Advisory |
| Dipa Sharif | ACDI / VOCA |
| Neeraj Mistry | Georgetown University, Entrepreneur, Consultant |
| Meg Massey | Upaya Social Ventures |
| SuYeon You | Georgetown University |
| Monika Kumar | The World Bank |
| Mahpari Sotoudeh | National Democratic Institute |
| Stephanie Shih | U.S. Small Business Administration |
| Kristalee Overdahl | Virescent Group |
| Anna Mabrey | Calvert Impact Capital |
| Samantha Shalom | Northpond Ventures |
| Anne-Marea Griffin | U.S. African Development Foundation |
| Leah Moehlig | Calvert Research and Management |
| Elif Senvardarli | Calvert Research and Management |
| Karin Riechenberg | Cartica Management |
| Melissa Kandinata | FHI Ventures |
| Lisa Abraham | Brown Advisory |
| Songbae Lee | USAID |
| Farzana Hoque | US SIF: The Forum for Sustainable and Responsible Investment |
| Lauren Burnhill | One Planet Ventures |
| Alexis Ettinger | Aspen Institute |
| Brian Martalus | USAID/DFC |
| Cynthia Newell | City First Bank |
| Alexis Bonnell | USAID |
| Chen-Chen Tung | World Bank |
| Katherine Tan | Bill and Melinda Gates Foundation |
| Katherine Murtha | Capital Impact Partners |
| Alicia Sornson | Village Capital |
| Laura Drescher | Quantified Ventures |
| Jennifer Bryant | Washington Area Community Investment Fund |
| Amie Fleming | Quantified Ventures |
| Arpitha Peteru | Foundation for Inclusion |
| Kyle Flick | Quantified Ventures |
| Megan Smith | Global Private Capital Association |
| Kate Ahern | Cartica Management, LLC |
| Elizabeth McCluskey | Impact Engine |
| Jackie Roberts | The Carlyle Group |
| Richard Greenberg | U.S. International Development Finance Corporation |
| Samiksha Nair | United Nations Foundation |
| Vanessa Moulin | Calvert Impact Capital |
| LILY HAN | Volta Capital |
| Ekaterina Grigoryeva | World Bank |
| Jamie Cashman | U.S. International Development Finance Corporation |
| Felizia Bacall | U.S. Development Finance Corporation |
| Lucia von Reusner | Mighty Earth |
| Julie Sandler | Wells Fargo |
| Sudha Gollapudi | - |
| Alice Tepper Marlin | SAI |
| Ben Wrobel | Village Capital |
| Marcia Chong Rosado | Village Capital |
| Caroline Yarborough | London Business School, prior Calvert Impact Capital |
| Angelina Jao | van der Becq Holdings, LLC |
| Elizabeth Fairchild | Georgetown University |
| Liz Sessler | CapShift |
| Caroline Shenoy | Calvert Impact Capital |
| Elizabeth Lewis | IFC |
| Sharmeen Contractor | Oxfam |
| Malavika Kumar | World Bank Group |
| Terry Thornton | PRI |
| Andrea Longton | Opportunity Finance Network |
| David Bohigian | Pluribus Impact Capital |
| Tara Guelig | Lightsmith Group |
| RICHARD SHUMANN | Vitas Group |
| Kate Wharton | CrossBoundary |
| Lewis Wilkins, CFA | Private Consultant and Trainer |
| Shohei Nanji | CrossBoundary |
| Nikita Patel | Marcum |
| Andrew Axelrod | UN Foundation |
| Ranjani Sridharan | Living Cities |
| Neil Fleming | The Challenges Group |
| Eboni Hawkins | University of Pennsylvania |
| Mariella Belli | Impacto |
| Tanvi Sethi | University of Oxford |
| Nidhisha Philip | CODE |
| Keren-Or Rosner | SDG Israel |
| JP Gibbons | Cambridge Associates |
| JP Gibbons | Cambridge Associates |
| Elena Yugai | Table of Impact Investment Practitioners |
| Jose Toasa | Wilkes Investments |
| Nadya Menshikova | PG Impact Investments AG |
| Tobi Nagel | Phages for Global Health |
| Shijiro Ochirbat | Reinventure Capital |
| Tendai Pasipanodya | Endeva |
| Nicolas Mongardini | Silverback Ventures |
| Tracy Garcia | Development Impact Advisors |
| Hatim Bhanpurawala | Kaenaat |
| Joshua Lustig | US Embassy |
| Chirayu Rana | CrossBoundary |
| Laura Plunkett | Comcast NBCUniversal LIFT Labs |
| April Talley | BRIDGE Housing Corporation |
| Sander Epema | SEE the future |
| Paul Gyra | Thompson Family Office |
| Storm Jackson | The Brainstorm Group |
| Claudius Gutemann | Rianta Capital Zurich AG |
| Andrea Warriner | African Management Institute |
| Hama Makino | Independent |
| Jad Mneymneh | CrossBoundary |
| Callan Walsh Dever | Conservation Innovation Fund |
| Matthew Nigrelli | SBA |
| Richard Woodhull | British International Investment |
| Joseph Titlebaum | BlackLabVentureStudio |
| Peter Cashion | IFC |
| Doug Parker | RPO Strategies |
| Emilie Debled | Investisseurs & Partenaires- I&P |
| Dave Charlton | BlackLab Venture Studio |
| SUMIT JETWANI | Self Employed |
| Mohit Saini | The Fletcher School |
| Joshua Miguel Jongewaard | Tuluni International LLC |
| Duane Rollins | SEED SPOT |
| Joe Wilson | Bill & Melinda Gates Foundation |
| Daan Besamusca | Open Society Foundations |
| Dana Ward | SEED SPOT |
| Ekaterina Grigoryeva | World Bank |
| Sarah Surban | ICPD Programs |
| Edie Quintrell | Liberty Mutual |
| Edie Quintrell | Liberty Specialty Markets |
| Rachel Madan | Independent |
| Alisha Griffey | Daintree Capital |
| Louise Stoner Crawford | Tunisian American Enterprise Fund |
| Bryce Campanelli | Hamilton Place Strategies |
| Chimeka Gladney | Enterprise |
| Julianne Zimmerman | Reinventure Capital |
| Lolita Castrique-Meier | FSG |
| Seth Brown | Quantified Ventures |
| Sashi Jayatileke | USAID |
| Julie Abrams | Julie Abrams LLC |
| Sean Gilbert | Mr. |
| Vidya Chandy | Chiratae Ventures |
| Anton Raneses | University of Pennsylvania |
| Patience Marime-Ball | Women of the World Endowment |
| Abbi Ondocsin | Women of the World Endowment |
| David Calabrese | Breakthewheel |
| Andrea McGrath | Beeck Center for Social Impact + Innovation, Georgetown University |
| Julia Enyart | Glenmede |
| Seth Manoff | The Manoff Foundation |
| Anoush F. Terjanian | uOttawa |
| Antonio Potenza | Proodos Impact Capital |
| Alessandro Mele | Ethicalfin |
| Bo Capital | BoCapital |
| Lisa-Marie Monsanto | Rimon, P.C. |
| Thomas Mills | Elysian Holdings |
| Julie Abrams | Palladium Group |
| Maria Jones | University of Illinois |
| STEVEN BROCH | PIONEER SUSTAINABLE AGRICULTURE & MANUFACTURING SUPERFOODS |
| Kalsoom Lakhani | i2i Ventures |
| Dahna Goldstein | Halcyon |
| James Mazzarella | Global Innovation Fund |
| John-Paul Parmigiani | Impact Hub New York Metropolitan Area |
| Shyam Balaji S | BookMyScans |
| Isabelle Bart | Impact Innovator |
| Ben Storrs | Guarantco |
| Rahul Bhide | Quona Capital (summer associate) - current MBA student |
| Lyndsey Boucherle | Better Ventures |
| Dexter Cummings | TheOneGroup |
| Archana Tomar | Sutradhaar Social Ventures |
| Joanna Yeo | Arukah Capital Pte Ltd |
| Shivani Desai | Fletcher School |
| Elfid Torres | FUNDES |
| Nandita Mishra | Language and Learning Foundation |
| Saul Ulloa | International Rescue Committee |
| Sianne Haldane | Maanch |
| Meg Brindle | University of Maryland |
| Rob Hanna | Social Wealth Investment Management |
| Solomon Asad | TEDCO |
| Rola El amine | global communities |
| Gavin Long | Acacia Group |
| Tendai Pasipanodya | Endeva // Drones Doing Good Alliance |
| Rishikant Mishra | Udaar Foundation |
| Nilima Mehta | USAID |
| Jenny Everett | Everett Interests |
| Viresh Prashar | Fruitfal |
| Eliza Doll | Total Impact Capital |
| Angela Atherton | Parallelle Finance |
| Topaz Mukulu | Georgetown University |
| Kim Griffin | Toniic |
| Natalie Jaresko | Jaresko Global Advisors, LLC |
| Noel Haynes | InvestinGreen.Energy |
| Colin Habberton | Relativ Group |
| Elizabeth Stokely | Accion |
| Keitha Pansy | Women of the World Endowment |
| Anton Raneses | University of Pennsylvania |
| Renee Cheung | Bonterra Partners |
| Anuj Kapoor | GreenPeople.Earth |
| Paul Sheehan | SEAF |
| Sucharita Kamath | ANDE |
| John Palmucci | Independent |
| Margaret (Meg) Brindle | African IP Trust and UMD |
| Jenny Kim | IREX |
| Emily Halpern | TGC Impact Fund |
| Kimberly Nidah | uAspire |
| Somalisa Sahoo | Oryx Impact |
| Courtney Roberts | Moonshot Global |
| Diana Pérez Buck | Mothers at Risk |
| Vimala Palaniswamy | |
| Joe Lim | South Ventures |
| Brad Merchant | Anera |
| Matthew Chambers | Chambers Federation |
| Martin Roeck | Working Capital Fund |
| Luthando Madhlopa | Madhlopa Brand Reputation Management |
| Terry Gray | Impact Bridges Group |
| Rebecca Wong | Working Capital Fund |
| Olusola Adebayo | St. Saviour's School, Ebute Metta |
| Joseph Robertson | Citizens' Climate International |
| Dana Kanze | London Business School |
| David Aruma | AMS CAREERS UGANDA |
| Rex Raimond | Transformational Investing in Food Systems |
| John Holm | Pyxera Global |
| Rosanna Mortoglou | Libra Philanthropies |
| Eric Muthondu | Palladium Impact Capital |
| Laura Formosa | Laura Formosa |
| Michael Boseret | Inter-American Development Bank Group |
| Lisa Willems | Catalytic Capital Consulting |
| Erin Davis | Enduring Planet |
| Christy Sisko | CrossBoundary LLC |
| Ruby Chorbajian | Climate Group |
| Marc Schutzbank | Ronald S Roadburg Foundation |
| Genevieve Edens | WaterEquity |
| Heather Howe | Deloitte |
| Thomas Schumacher | Open Road Impact Fund |
| Jane Bulnes-Fowles | OpenInvest |
| Jack McCabe | Duke University |
| Jack McCabe | Duke University |
| Ingrid Chou | Symbiome Capital |
| Ingrid Chou | Symbiome Capital |
| Juan Merlo | Duke University |
| Juan Merlo | Duke University |
| Yihan Wang | Urban Policy Innovation |
| Monica R Simarmata | Tetra Tech |
| Monica R Simarmata | Tetra Tech |
| Julie Abrams | Julie Abrams LLC |
| Julie Abrams | Julie Abrams LLC |
| Andi Mujollari | World Bank |
| Andi Mujollari | World Bank |
| Hannibal Tesfahunegn | Power for All |
| Gigi Gatti | Grameen Foundation USA |
| Hannibal Tesfahunegn | Power for All |
| Kristy McKain | Arborview |
| Monica Musho | Brown Advisory |
| Steve Brenner | Pillsbury Winthrop Shaw Pittman LLP |
| Steve Brenner | Pillsbury Winthrop Shaw Pittman LLP |
| Meg Massey | Social Finance Institute |
| Rebecca von dem Hagen | Third Way Climate & Energy Program |
| Rebecca von dem Hagen | Third Way Climate & Energy Program |
| Eugenia Adofo | Impact investment |
| Laya Hess-Skinner | Grameen Foundation USA` |
| Laya Hess-Skinner | Grameen Foundation USA` |
| Emilio Ghersi | TASE International LLC |
| Emilio Ghersi | TASE International LLC |
| Alexandra Zoueva | The Rockefeller foundation |
| Brian Nagendra | Spring Point Partners |
| ADRIANUS HULSBOS | Dimarjan LLC |
| Rashel Bajaj | Engie Impact |
| Randall Kempner | Prosperity Strategies |
| Rashel Bajaj | Engie Impact |
| Katherine Hunter | JPMorgan Chase |
| Seign-goura Yorbana | swissaid |
| Anna Cutler | Chemonics International |
| Anna Cutler | Chemonics International |
| Heather Bateman | U.S. International Development Finance Corporation (DFC) |
| Heather Bateman | U.S. International Development Finance Corporation (DFC) |
| Caitlin Rosser | Calvert Impact |
| Francois Ritchot | Sagana |
| Sri Varre | Pivotal Ventures |
| Callan Dever | Conservation Innovation Fund |
| Elicia Carmichael | Labor Mobility Partnerships |
| Asya Troychansky | Value for Women |
| Asya Troychansky | Value for Women |
| Morgan Maloney | Conservation Innovation Fund |
| Adrienne Leon | Deloitte Consulting |
| Adrienne Leon | Deloitte Consulting |
| Mary Jo Willmore | Krona |
| Adrienne Leon | Deloitte Consulting |
| Adrienne Leon | Deloitte Consulting |
| Adrienne Leon | Deloitte Consulting |
| Emma Park | JPMorgan Chase |
| William Sadler | Qorvis |
| William Sadler | Qorvis |
| Kaimansa Sowah | Y Analytics, TPG Rise Funds |
| Kaimansa Sowah | Y Analytics, TPG Rise Funds |
| Renata Aráuz-DeStefano | Pivotal Ventures |
| Jim Williams | Williams International Limited Liability Company |
| ROUKAYA EL HOUDA | CrossBoundary |
| ROUKAYA EL HOUDA | CrossBoundary |
| Eymen Errais | Colombus Capital |
| Steven Lipper | Private Impact Investor |
| Matt Haney | George Washington University Institute for Corporate Responsibility |
| Anastasiya Litvinova | Palladium |
| Priyanka Sood Jetwani | World Bank |
| Rebecca Sharp | IDinsight |
| Julie Abrams | Julie Abrams LLC |
| Julie Abrams | Julie Abrams LLC |
| Eugenia Adofo | Impact investment |
| Eugenia Adofo | Impact investment |
| Emilio Ghersi | TASE International LLC |
| Ela Mathi | VAPS |
| Courtney Roberts | Moonshot Global |
| Courtney Roberts | Moonshot Global |
| Joan Larrea | Convergence Blended Finance |
| Josh Powell | Development Gateway: An IREX Venture |
| Josh Powell | Development Gateway: An IREX Venture |
| Radha Rajkotia | Building Markets |
| Radha Rajkotia | Building Markets |
| Nicholas Sykes | Camber Collective |
| Nicholas Sykes | Camber Collective |
| Ovidiu Bujorean | ACDI/VOCA/ AV Ventures |
| Daniela Muhaj | Georgetown University |
| Daniela Muhaj | Georgetown University |
| Joan Abbott | TechnoServe |
| Joan Abbott | TechnoServe |
| Faith Mpara | FMM |
| Faith Mpara | FMM |
| Elizabeth Brown | Building Markets |
| Chendraya Nithin N | Axion ray |
| Chendraya Nithin N | Axion ray |
| Princia Vas | Grameen Foundation USA |
| Princia Vas | Grameen Foundation USA |
| Princia Vas | Grameen Foundation USA |
| Princia Vas | Grameen Foundation USA |
| Princia Vas | Grameen Foundation USA |
| Eugenia Adofo | Impact investment |
| Isabella Amaro Varas | Relativ Impact |
| Ruchika Joshi | CDT |
| Heidi Sumser | USAID |
| Heidi Sumser | USAID |
| Lauren Buitta | Girl Security |
| Lauren Buitta | Girl Security |
| Benjamin Schiffrin | Better Markets |
| Benjamin Schiffrin | Better Markets |
| Mike Farrell | Compiler Media, Inc. |
| Mike Farrell | Compiler Media, Inc. |
| Christopher Jurgens | Omidyar Network |
| Jeffrey Blander | U.S. Department of State |
| Jeffrey Blander | U.S. Department of State |
| Princia Vas | Grameen Foundation USA |
| Princia Vas | Grameen Foundation USA |
| Joan Abbott | TechnoServe |
| Joan Abbott | TechnoServe |
| Patricia Langan | Women for Women's Wear |
| Mirja Sjoblom | The World Bank |
| Patricia Redsicker | Calvert Impact |
| Bobby Cruz | Global Trust Impact Capital |
| Riffat Manasia | Beyond Aid |
| Princia Vas | Grameen Foundation USA |
| Princia Vas | Grameen Foundation USA |
| Princia Vas | Grameen Foundation USA |
| Joan Abbott | TechnoServe |
| Joan Abbott | TechnoServe |
| Audrey Lodes | TechnoServe |
| Audrey Lodes | TechnoServe |
| Laya Hess-Skinner | Grameen Foundation USA` |
| Laya Hess-Skinner | Grameen Foundation USA` |
| Laya Hess-Skinner | Grameen Foundation USA` |
| Laya Hess-Skinner | Grameen Foundation USA` |
| Audrey Lodes | TechnoServe |
| Audrey Lodes | TechnoServe |
| Anoush F. Terjanian | Human Rights Research and Education Centre, uOttawa |
| Cait Nordehn | TechnoServe |
| Laura Plunkett | Comcast NBCUniversal |
| Grace Francisco | m2i |
| Jennifer Pryce | Calvert Impact |
| Anna Mabrey | Calvert Impact |
| Somya Banwari | CGAP - World Bank |
| Somya Banwari | CGAP - World Bank |
| Joan Abbott | TechnoServe |
| Carlos Delgado | Clear Impact |
| Princia Vas | Grameen Foundation USA |
| Aline Varre | NDPI FOUNDATIONN |
| Dylan Butler | Self |
| Dylan Butler | Self |
| Rahama Wright | Yeleen Beauty |
| Rahama Wright | Yeleen Beauty |
| Melissa Tickle | FINCA Ventures |
| Melissa Tickle | FINCA Ventures |
| Joan Abbott | TechnoServe |
| Vijeth Iyengar | AARP |
| Vijeth Iyengar | AARP |
| Sabina Bharwani | IDE Global |
| Ndidi Okonkwo Nwuneli | ONE Campaign |
| Ndidi Okonkwo Nwuneli | ONE Campaign |
| Rahama Wright | Yeleen Beauty |
| Rahama Wright | Yeleen Beauty |
| Elizabeth Boggs Davidsen | GSG Impact |
| Elizabeth Boggs Davidsen | GSG Impact |
| Eugenia Adofo | Impact investment |
| Emily Praktish Stofft | Open Road |
| Emily Praktish Stofft | Open Road |
| Fenohasina Rakotondrazaka | Tanala Wellness |
| Fenohasina Rakotondrazaka | Tanala Wellness |
| Diana Dezso | Independent Consultant |
| Diana Dezso | Independent Consultant |
| Rohini Manyam Seshasayee | The Climate Reality Project |
| Rohini Manyam Seshasayee | The Climate Reality Project |
| Jennifer Ferreri | Independent Consultant |
| Jennifer Ferreri | Independent Consultant |
| Nisha Singh | CGAP |
| Nisha Singh | CGAP |
| Barbara Day | University of Michigan Law School |
| Barbara Day | University of Michigan Law School |
| Matthew Nigrelli | USAID |
| Matthew Nigrelli | USAID |
| Nishitha Viswanathan | American University |
| Nishitha Viswanathan | American University |
| Siya Kasat | Georgetown University |
| Sabohat Dustova | ACDIVOCA |
| Caroline Lucas | Accenture |
| Caroline Lucas | Accenture |
| Лоик Шарифов | Nazar |
| Ranjani Sridharan | Kshetra PBC |
| Ranjani Sridharan | Kshetra PBC |
| Mubiana Mutumba | Three Sisters Agro Services Limited |
| Devon Sanford | Visa Foundation |
| Devon Sanford | Visa Foundation |
| Gretchen Lium | IFC |
| Gretchen Lium | IFC |
| Joseph Whang | District Angels |
| Joseph Whang | District Angels |
| Angela Conway | Lady Justice Initiative, Inc. |
| Angela Conway | Lady Justice Initiative, Inc. |
| Sheetal Thakkar | One Planet Partners |
| Sheetal Thakkar | One Planet Partners |
| Sukari Gaylor | Cambridge Associates |
| Sukari Gaylor | Cambridge Associates |
| Joseph Whang | District Angels |
| Joseph Whang | District Angels |
| Joseph Whang | District Angels |
| Joseph Whang | District Angels |
| Joan Abbott | TechnoServe |
| Adam Coile | ACDI/VOCA |
| Adam Coile | ACDI/VOCA |
| William Barry | Miller & Chevalier, Chartered |
| Melissa Matlock | ACDI/VOCA |
| Melissa Matlock | ACDI/VOCA |
| Bongiwe Bongwe | International Finance Corporation |
| Mariah Francis | Consultant |
| Mariah Francis | Consultant |
| Betel Ezaz | Consultant |
| Betel Ezaz | Consultant |
| Amanda Coile | JSI |
| Annette Brown | FHI 360 |
| Geoffrey Chalmers | AV Ventures |
| Elisabeth Chasia | Momentus Capital |
| SEBASTIAN Grimaldos | Catleya |
| Paula Sierra | Georgetown University |
| April Thurfield | Mercer |
| Mark Bershatsky | US Department of Energy |
| Sky Morgan | Chromatic Data |
| Katherine Hill Ritchie | TEDCO |
| Cameron Hall | bechtel.org; Bechtel Corporation |
| Alix Zwane | Nicholas Institute for Energy, Environment and Sustainability |
| Sebastien Gettelman | Abt Associates |
| Chudi Obiaya | Africa 2100 |
| Rohan Bajaj | Capital One |
| Beatrice Faessler | Self-employed |
| Eugenia Adofo | Impact investment |
| Eugenia Adofo | Impact investment |
| Eugenia Adofo | Impact investment |
| Eugenia Adofo | Impact investment |
| Eugenia Adofo | Impact investment |
| Angela Conway | Lady Justice Initiative, Inc. |
| Angela Conway | Lady Justice Initiative, Inc. |
| Angela Conway | Lady Justice Initiative, Inc. |
| Courtney Roberts | Moonshot Global |
| Courtney Roberts | Moonshot Global |
| Courtney Roberts | Moonshot Global |
| Courtney Roberts | Moonshot Global |
| Courtney Roberts | Moonshot Global |
| Courtney Roberts | Moonshot Global |
| Heather Bateman | U.S. International Development Finance Corporation (DFC) |
| Heather Bateman | U.S. International Development Finance Corporation (DFC) |
| Heather Bateman | U.S. International Development Finance Corporation (DFC) |
| Joan Abbott | TechnoServe |
| Audrey Lodes | TechnoServe |
| Audrey Lodes | TechnoServe |
| Audrey Lodes | TechnoServe |
| Joan Abbott | TechnoServe |
| Joan Abbott | TechnoServe |
| Rebecca Villalobos | Earthly Strategies |
| Caitlin House | Luminate |
| Noëmie Rosala | Lendable |
| Kerry Dittmeier | Chemonics |
| Mia Lott | Georgetown University |
| Mia Lott | Georgetown University |
| Anita Farsad | LEAD Edu |
| Louise Crawford | TAEF |
| Louise Crawford | TAEF |
| Talha Wajeeh | Flatrock Equity |
| Gunjan Maheshwari | Management Systems International, a Tetra Tech company |
| Daniec Lozada | Georgetown University |
| Jessica Villanueva | WWF |
| Betel Ezaz | Consultant |
| Betel Ezaz | Consultant |
| Betel Ezaz | Consultant |
| Mitchell Strauss | Mitchell Strauss & Co.. |
| Abigail Johnson | Self employed gender consultant |
| Rafael Romeu | DevTech Systems |
| Rafael Romeu | DevTech Systems |
| Jenna Fahle | Center for Effective Global Action at UC Berkeley |
| John Forrer | Institiute for Corporate Responsibility |
| Karen Fadely Craig | N/A |
| Karen Fadely Craig | N/A |
| Erlantz Hyppolite | Fonkoze |
| Erlantz Hyppolite | Fonkoze |
| Anthony Randazzo | DFC |
| Angela Conway | Lady Justice Initiative, Inc. |
| Anthony Randazzo | DFC |
| Angela Conway | Lady Justice Initiative, Inc. |
| Janine Pereira de Almeida | Mingenta SA |
| Marc Flohr | Mingenta SA |
| Stephanie Fischer | American University |
| Stephanie Fischer | American University |
| Shea Ruyak | Conservation Innovation Fund |
| Catherine Ross | DFC |
| Catherine Ross | DFC |
| Angela Conway | Lady Justice Initiative, Inc. |
| Angela Conway | Lady Justice Initiative, Inc. |
| Angela Conway | Lady Justice Initiative, Inc. |
| Angela Conway | Lady Justice Initiative, Inc. |
| Angela Conway | Lady Justice Initiative, Inc. |
| Angela Conway | Lady Justice Initiative, Inc. |
| Angela Conway | Lady Justice Initiative, Inc. |
| Angela Conway | Lady Justice Initiative, Inc. |
| Angela Conway | Lady Justice Initiative, Inc. |
| Angela Conway | Lady Justice Initiative, Inc. |
| Angela Conway | Lady Justice Initiative, Inc. |
| Chirag Chinnappa | Georgetown University |
| Chirag Chinnappa | Georgetown University |
| Isabela Barriga | World Resources Institute |
| Somya Banwari | CGAP - World Bank |
| Somya Banwari | CGAP - World Bank |
| Somya Banwari | CGAP - World Bank |
| Somya Banwari | CGAP - World Bank |
| Princia Vas | Grameen Foundation USA |
| Somya Banwari | CGAP - World Bank |
| Princia Vas | Grameen Foundation USA |
| Somya Banwari | CGAP - World Bank |
| Princia Vas | Grameen Foundation USA |
| Somya Banwari | CGAP - World Bank |
| Princia Vas | Grameen Foundation USA |
| Isabela Barriga | World Resources Institute |
| Emily Praktish Stofft | Open Road |
| Emily Praktish Stofft | Open Road |
| Emily Praktish Stofft | Open Road |
| David Alzate | GiveDirectly |
| Emily Praktish Stofft | Open Road |
| Heather Bateman | U.S. International Development Finance Corporation (DFC) |
| Lindsay Roloff | None |
| Monica R Simarmata | Tetra Tech |
| Monica R Simarmata | Tetra Tech |
| Monica R Simarmata | Tetra Tech |
| Somya Banwari | CGAP - World Bank |
| Siddhartha Haria | Market Shaping Accelerator |
| Somya Banwari | CGAP - World Bank |
| Diana Dezso | Independent Consultant |
| Diana Dezso | Independent Consultant |
| Somya Banwari | CGAP - World Bank |
| Somya Banwari | CGAP - World Bank |
| Somya Banwari | CGAP - World Bank |
| Somya Banwari | CGAP - World Bank |
| Somya Banwari | CGAP - World Bank |
| Somya Banwari | CGAP - World Bank |
| Elizabeth Boggs Davidsen | GSG Impact |
| Tam Nguyen | Bechtel Corporation |
| Asya Troychansky | Value for Women |
| Asya Troychansky | Value for Women |
| Betel Ezaz | Consultant |
| Asya Troychansky | Value for Women |
| Niat Afeworki | NA |
| Asya Troychansky | Value for Women |
| Niat Afeworki | NA |
| Emily Praktish Stofft | Open Road |
| Gunjan Maheshwari | Management Systems International, Tetra Tech |
| Gunjan Maheshwari | Management Systems International, Tetra Tech |
| Rebecca Posey | Peterson Solutions |
| Rebecca Posey | Peterson Solutions |
| Kandasi Griffiths-Williams | Social Finance, Inc. |
| Vinesh Kapil | Social Finance |
| Vinesh Kapil | Social Finance |
| Mona Negash | USAID |
| Mona Negash | USAID |
| Rima Patel | FINCA International |
| Rima Patel | FINCA International |
| Elizabeth DeFreest | Olam Food Ingredients |
| Elizabeth DeFreest | Olam Food Ingredients |
| Katie Garcia | USAID |
| Katie Garcia | USAID |
| Youna Kim | Global Communities, Inc. |
| Youna Kim | Global Communities, Inc. |
| Daniel Handel | Unlock Aid |
| Daniel Handel | Unlock Aid |
| Heidi Sumser | USAID |
| Heidi Sumser | USAID |
| Autumn Gorman | USAID (soon to be former) |
| Maria Lettini | US SIF |
| Guly Sabahi | NDC Partnership |
| Nadav Shoat | MPM - Georgetown University |
| Guly Sabahi | NDC Partnership |
| Aghnia Rochmawati | Columbia University |
| Pulkit A | |
| Pulkit A | |
| Ellie Turner | 60 Decibels |
| Ellie Turner | 60 Decibels |
| Shea Ruyak | Conservation Innovation Fund |
| Nikhilla Bhuvana Sundar | IMF |
| Nikhilla Bhuvana Sundar | IMF |
| Caroline Lucas | Accenture |
| Caroline Lucas | Accenture |
| Victoria Yepez | Chemonics International |
| Shauna Caria | Chemonics International |
| Nadia Martinez | Independent |
| Nadia Martinez | Independent |
