NAME | ORGANIZATION |
---|---|
Genevieve Marshall | Girls Make Games |
David Hernández-Velázquez | FMO |
Christiane Schmelter | Araneo GmbH |
Claudius Gutemann | Rianta Capital Zurich AG |
Leesa Muirhead | Adessy Associates |
Marco Aletti | Insitor Management |
Laura Millar van Wijk | Credit Suisse |
Thomas Schuurmans | ProPortion Enterprise |
Daniela Herrmann | Topan |
Robert Rubinstein | TBLI Group |
Bert Meijers | Independent |
Salomé Fässler | Valeriana |
Sophie Amir | SLJ Investment Partners |
David Stonebanks | KPMG |
Lina Moya | AlphaMundi |
Delilah Rothenberg | Predistribution Initiative |
Nicolas Baumgartner | Eudora Ltd |
Wouter van Westenbrugge | DOEN Participaties |
Rhian Jones | Ownership Capital |
Michael Adams | Ocean Assets Institute |
Raphael Mazet | Alice |
Mark Baak | Privium Fund Management |
Marloes Noppen | Symbiotics |
Jenny Overman | Privium Fund Management |
John Knights | National Lottery Community Fund |
Steven Evers | Triple Jump |
Fanny Ruighaver | responsAbility Investments |
Arnau Gil | Phenix Capital BV |
Alexandre EL AIBA | Phenix Capital |
Gustavo Katz Braga | Common Fund For Commodities |
Valerie Meza de Leon | Salesforce |
Isabella Bertold | Collective Financial |
Lucy Livesley | Reall |
Maarten van Dam | Pymwymic |
Marnix Mulder | Triple Jump |
Shiri Leventhal | Australian Government |
Jacco Minnaar | Triodos Investment Management |
Dietske Simons | FMO |
David Kuijper | FMO |
Björn Vennema | Social Finance NL |
Shabana Abbas | Aqua for All |
Thelma Brenes Muñoz | FMO |
Maaike Platenburg | FMO |
Emilie Goodall | FMO |
Jacob Roex | Porticus |
Phil Compernolle | Porticus |
Dimple Sahni | Anthos Fund and Asset Management |
Taniya Thakur | DSS |
Martine Sanders | FMO |
Miguel Angel Rebolledo Dellepiane | FMO |
Paul de Kroon | 34 Capital |
Florian Bankeman | Triodos Investment Management |
Patrin Watanatada | Bernard van Leer Foundation |
Koen Slob | de Volksbank |
Marina Leytes | Impact consultant |
Eske Scavenius | Social Impact Ventures |
Andrea Dominguez | Oikocredit |
Andrea Palmer | Triodos Investment Management |
Andres van der Linden | Triple Jump |
Mitzi Pérez Padilla | Oikocredit |
Lars van Doremalen | PlusPlus / Solidaridad |
Arjan Overwater | Soup-Tech Holding B.V. |
Charlene McKoin | Ag-Connectors.org |
Anna Irmisch | Engagement International |
Sophie Kamphuis | Triple Jump |
Neha Bhatnagar | India Impact Investors Council (IIC) |
Irina Sukacheva | Triodos Investment Management |
Joost Verwilghen | Palladium |
Rik Teeuwen | Footlight International BV |
Hadewych Kuiper | Triodos Investment Management |
Evija Belanina | FMO |
Wouter Koelewijn | GIIN |
Pim Somerwil | Privium Fund Management |
Dirk Drukker | Triodos Investment Management |
Steven van Weede | Enclude |
Albert van Zadelhoff | Triodos Bank |
Yvonne Bakkum | FMO |
Yvonne Bakkum | FMO |
Martijn Blom | Martijn Blom |
Igor Barros | Goodwell Investments BV |
Katie Cotterell | Phenix Capital |
Medy Blankvoort | Commenda |
Medy Blankvoort | Commenda |
Danny Stoeltie | Commenda |
Carolijn Gommans | Palladium |
Ferdinand Tuinstra | NpM |
Toon Luttikhuis | Carnegie Consult |
Viola Lehmann | Credit Suisse |
Zubin Nayak | Prototype 2030 |
Veronica Hildenbrand | Phenix Capital |
Michel Broeks | CapitalCare Company |
Louis Elnecave | BBOXX |
Lorena Martínez Hernández | IUCN |
jasper snoek | fair capital partners impact investing |
Søren Stig | Nordic Impact Investing Network (NIIN) |
Sacha Martini | Young Advisory Group |
Jasper Groenewoud | Student at TU Delft |
Kevin Govender | IAU Office of Astronomy for Development |
Keren-Or Rosner | SDG Israel |
Luise Ammerschuber | YESS Impact |
Aarno Keijzer | NpM, Platform for Inclusive Finance |
Alec Maurice | Zayex SA |
Julie Abrams | Impact Investing Analytics |
STEVEN BROCH | PIONEER SUSTAINABLE AGRICULTURE & MANUFACTURING SUPERFOODS |
Retno Kusumaningtyas | AAM |
Kelly Roberts-Robbins | Palladium Impact Capital |
Lewis Smith | Aidsfonds |
Monique Montenarie | Aidsfonds |
Shiri Leventhal | FMO |
Na Bus | Own |
Victoria Chavez | Huasipichanga + CyBe constructions |
Cecile Doyen | CIS |
Kirsten Ottens | ING Netherlands foundation |
Rosi Rivera | Mirum |
Sevda Kilicalp | European Foundation Centre |
Anaite Hernandez | Fundación Isabel Gutiérrez de Bosch |
Nathan Archer | University of Sheffield |
Blanka Homolova | Malaria Consortium |
Anne Cabot-Alletzhauser | Alexander Forbes |
Christy Carter | Global Futures Laboratory |
Daan Besamusca | Open Society Foundations |
Sarah Surban | ICPD Programs |
Douglas Wong | Blackfire |
Vidya Chandy | Chiratae Ventures |
Jen van der Meer | Reason Street |
Murray Gray | Metabolic |
Andrei Geica | Sporos |
najaha musse | na |
Tobi Nagel | Phages for Global Health |
Dirk Meuleman | Phenix Capital Group BV |
Noel Haynes | InvestinGreen.Energy |
Lauren Wyman | Inventures Investment Partners |
Saloni Khetan | Triodos investment management |
Matthew Patten | Catalyst2030 |
Dora Buckulcikova | anduola GmbH |
Jonathan Harris | Total Portfolio Project |
Nonku Nyathi | Innovation Edge |
Tracy Garcia | Development Impact Advisors |
warner philips | rubio impact ventures |
Lorenzo Niola | Hatch CoLab |
Manuel Andres Vega Cuberos | Digital Participation Lab |
Sander Epema | SEE the future |
Derek Obasi | North America Strategy Consulting Ltd |
Laura Boyle | Snowball |
Adrian Landa | Global Social Impact Investments |
Meri Helleranta | Courage Ventures |
Hama Makino | Independent |
Gustavo Mendez | Adobe Capital |
Caspar Horne | Alpine Angel Investors |
Jennifer Viloria | IISLA Ventures |
Denis Fedorchenko | thrive-impact.com |
Julie Abrams | Palladium Group |
CARL PITCHFORD | CARL PITCHFORD - IMPACT INVESTMENT - INCLUSIVE CAPITALISM - EMPLOYEE OWNERSHIP |
Abigail Vacheron | Impact Advisers Capital |
sophia watkins | student |
Maria Vangelatou | FMO |
Anne van Drunen Littel | PGGM |
Sophie OMulloy | Pymwymic |
Archana Tomar | Sutradhaar Social Ventures |
ANNA PERINIC | Danone Communities |
Lena De Stigter | fmo |
Kenneth Gitonga | Triple Jump |
Evert van Walsum | Save the Children NL |
Kamel Chida | Ex Bill & Melinda Gates foundation |
Roberta Bove | GAIN |
Eresh Chasa | N/A |
Akanksha Anand | Said Business School, University Of Oxford |
Karan Kumar | Laudes Foundation |
DHANINDER GARG DG | STARUP.CO.IN* |
naomi golad | goliath |
Natalia Soboleva | Generali Insurance |
Alessandro Mele | Ethicalfin |
Giovanni Zenteno Hernandez | Dutch Good Growth Fund |
Ben White | VC4A |
Abigail Vacheron | Proof |
Bo Capital | BoCapital |
Miah Shull Olmsted | Impact Arts Co-op |
Simrandeep Singh | college of veterinary sciences GADVASU ludhiana |
Lyndsey Boucherle | Better Ventures |
Brenda Pennell | Anonna Deep Tier Impact |
Nandita Mishra | Language and Learning Foundation |
Anthony Stam | Lomond Ofner |
Alexandre El Aiba | Phenix Capital Group |
Eva Lalakova | Metabolic |
Hyeyoung Sun | Government of Western Australia (WA Health) |
Gina Maffey | Wildeor |
Kirsten Ottens | Wallis Inc |
Amogh Kanade | APG Asset Management |
Pilar Cristobal | Investing For Good |
Mariah Giacchetta | Innoboost |
Jayanth Kashyap B | FOUNT |
Mari Sharashidze | SISU Schools • Georgia | Global Moms Initiative GMI |
Moritz Sieler | Project A Ventures |
Gulnara Ismailova | Education HUB |
Daphne Rooverss | PGGM |
Junki Akahori | IMG |
Godfrey Katiambo | INNO-NEAT ENERGY Solutions |
KISEKEDI ZIBUKE | BOTANICA REPELLENT CO. LTD |
Laura Marras | Roots of Impact |
David Aruma | AMS CAREERS UGANDA |
Corianne van Veen | responsAbility |
Wieteke Zuure | Zuurtjes B.V. |
Windy Massabni | Oxfam Novib |
Mainak Bhattacharya | International Institute of Social Studies |
Laure Wessemius-Chibrac | Dutch NAB |
Maria Gil | Phenix Capital |
Daniel Moreno | Phenix Capital Group |
Gustavo Katz Braga | Ikea Social Entrepreneurship |
Gabriela Penner | FMO |
Emmie Van Halder | mpower international |
Maria Braescu | A.O. MIINI FERMECATE |
Desiree Mitchell | ResponsAbility |
Rumeysa Terzioglu | World Bank Project |
Colin Habberton | Relativ Group |
Bella Ruis | Social Finance NL |
D Roos | Social finance Nl |
Lucas Lustermans | Meijburg Legal |
Gijs Spoor | Green Silk Road |
Fanny Ruighaver | WHEB AssetManagement |
Noémie Metz--Vinez | Phenix Capital Group |
Abhinav Ramaria | ASPIRELABS |
Ivana Sobolikova | MIWA Technologies |
Alexander Burtenshaw | Open Capital Advisors |
Joost Kool | Meijburg Legal |
karyn munyengeterwa | Goodwell Investments |
Maartje Broeijer | Goodwell Investments |
Tamara Ghandour | HerMeNow |
Renee Cheung | Bonterra Partners |
Anuj Kapoor | GreenPeople.Earth |
Cody M | Anthos |
Hélène de Troostembergh | BuildUp |
Claudia Czigony | SAGANA Capital |
Andreas Zachariah | EVSerious |
Carmen Navarro | FMO - Dutch Development Bank |
Javier Pinzon | C4i |
Sarah Hubar-Fisher | RePhil Capital |
Eman Wahby | Averroes Climate Fund |
Marcello Palazzi | B for Good Leaders |
Emmanuel Mudahemuka | MDX |
Thomas van Halen | VC4A |
Julie Mackey | VC4A |
Elvira Van Hooff | Meibo Impact |
Joseph Sila | Forumciv |
David Kleiterp | Untapped Global |
Winnie Shiao | NA |
Sofie Van Den Hende | Blue Cluster - Vito WaterClimateHub |
Maricel Duminica | Pan-Invest |
Carl Härtlein | Saint Clair Advisory |
Augaly S. Kiedi | Avenue Consultancy |
Emilie de Gerlache | SPIPP |
Jiska Klein | Asper Investment Management |
Arjan Blok | Three Hills Impact |
Rissy La Touche | Dimple Studios |
Matjaz Rozman | Phenix Capital Group |
Renée Hunter | Value for Women |
Cara Middleton | The New Amsterdam Group |
Carl Härtlein | Saint Clair Advisory |
Vernon Barrett | Newer Worlds Ltd |
Inna Lazareva | IFC |
Leonardo Filippone | Bain & Company |
Matthew Moroney | Metabolic |
Saloni Khetan | Rabo Investments |
Paul ELBERSE | FICUS Advisory | LAB+ Ventures |
Eva Gladek | Metabolic |
Vadanya Tyagi | EXL |
Rosanna Mortoglou | Libra Philanthropies |
Yaw Peprah | Goodwell Invesatments |
Sylvia Giezeman | Cardano |
Nidhee Venkatesh | |
Ines Mena | Seeking opportunities |
Rakan Dajani | Goodwell Investments |
David Libhart | None |
Deborah Anna Keller | Impact for Breakfast |
Dunia Rhyner | Lilly Capital AG |
Raluca Radu | LegallySaid |
Alessandra Caine | Toniic |
Marc Castagnet | ICS |
Rebecca Botello | NOVA SBE |
Tess Wehmeyer | Future Fluid |
Arielle Abrahamson | The Maharishi Invincibility Institute |
Leila Azmoudeh | Hubeco Ventures Ltd |
Ainura Kushmukhan | Triodos Investment Management |
Alexandre El Aiba | Aegon Ltd. |
Narina Mnatsakanian | Independent professional |
Carmen Navarro | A.P.Moller Capital |
Carmen Navarro | A.P.Moller Capital |
Nimrah Karim | CFYE |
Nimrah Karim | CFYE |
Bertil van Vugt | VC4A |
Bertil van Vugt | VC4A |
Yaw Peprah | Private - (with VC4A) |
Yaw Peprah | Private - (with VC4A) |
Julia Kho | Triple Jump/DGGF |
Julia Kho | Triple Jump/DGGF |
Gijs Boers | Grounded |
Simon Milligan | Self |
Marnix Mulder | Impact Europe |
Lakshya Arora | Desi Hangover Shoes (My Desis) |